
Menu
HES 1600 Faceplates & Specialty Option Kits
Warning: Last items in stock!
Availability date:
Item normally ships out within 1-2 Weeks (excluding transit time). If out of stock it can take up to 3-4 weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
HES 1500 & 1600 Series Electric Strike Faceplate Options. After releasing the latchbolt, the keeper returns to the locked position
The Latchbolt Solution: Includes the hardware to accommodate every cylindrical and mortise lock up to a 3/4" latchbolt. For metal frame applications.
The Latchbolt Solution: Includes the hardware to accommodate every cylindrical and mortise lock up to a 3/4" latchbolt. For wood frame applications.
With Deadbolt | Without Deadbolt | ||||||||
---|---|---|---|---|---|---|---|---|---|
Certifications & Listings | HES 1600 | HES 1006 | Competitor | HES 1500 | HES 4500 | Competitor | |||
UL10C, 3 hour single door fire-rated | Y | Y | Y | Y | Y | Y | |||
UL10C, 1-1/2 hour doubled door fire-rated | Y | Y | N | Y | N | N | |||
CAN4-S104(ULC-S104) fire door conformant | Y | Y | Y | Y | Y | Y | |||
UL 1034 burglary-resistant listed | Y | Y | Y | Y | Y | Y | |||
UL 1034 burglary-resistant listed for outdoor use | Y* | Y | N | Y* | N | N | |||
UL 294(6th Edition) listed | Y | Y | N | Y | Y | N | |||
Environmental Product Declaration | Intended | Y | N | Intended | Intended | N | |||
ANSI/BHMA A156.31, Grade 1 | Y | Y | Y | Y | Y | Y | |||
NFPA-252 fire door conformant | Y | Y | Y | Y | Y | Y | |||
ASTM-E152 fire door conformant | Y | Y | Y | Y | Y | Y | |||
Windstorm Resistant ANSI-ASTM E330 Florida Building Code approved TAS 201, 202, 203 | Y | Y | N | Y | N | N | |||
California Fire Marshal listed | Intended | N | N | Intended | Y | N | |||
RoHS compliant | Y | Y | ? | Y | Y | ? | |||
Patented design | Applied | Y | Applied | Applied | Y | Applied | |||
Standard Features | HES 1600 | HES 1006 | Competitor | HES 1500 | HES 4500 | Competitor | |||
Accommodates cylindrical and mortise latchbolts | Y | Y | Y | Y | Y | Y | |||
Accommodates all brands of mortise locks | Y | Y | Y | Y | N | Y | |||
Accommodates 1" deadbolts | Y | Y | Y | N | N | N | |||
Release and recapture 1" deadbolt | N | Y | N | N | N | N | |||
Installs in fire listed 2" frame with 1/2" drywall | N | N | N | Y | Y | Y | |||
Strike body depth | 1-5/8" | 1-11/16" | 1-5/8" | 1-3/8" | 1-3/8" | 1-3/8" | |||
Strike cavity height | 3-1/4" | 3-1/4" | 3-1/4" | 3-1/4" | 2-11/16" | 3-1/4" | |||
Tamper resistant, stainless steel construction | Y | Y | Y | Y | Y | Y | |||
Static strength (lbs) | 1500 | 3070 | 1500 | 1500 | 3000 | 3,250 Factory Test | |||
Dynamic strength (ft-lbs) | 70 | 350 | 70 | 70 | 70 | - | |||
Endurance (cycles) | 1M* | 1M | 2M Factory Test | 1M* | 1M | 1M | |||
All wearing parts field replaceable - earth friendly | Y | N | N | Y | N | N | |||
Full finished face plate, keeper, case and trim | Y | N | N | Y | N | Y | |||
Field selectable fail safe/fail secure | Y^ | N | Y | Y^ | Y | N | |||
non-handed | Y | Y | Y | Y | Y | Y | |||
Horizontal adjustment | Intigrated | Shims | Shims | Intigrated | Shims | Shims | |||
Plug-in connector | Y | Y | Y | Y | Y | Y | |||
Trim enhancer included | Y | Y | Y | Y | Y | Y | |||
Lip extension (sizes) | 1/2" | 1+" | N | 1/2" | N | 1/4" | |||
Latchbolt Monitor | Field Install° | Y | Field Install | Field Install° | Y | Y | |||
Latchbolt and Door Position Monitor | Factory Install | N | N | Factory Install° | N | N | |||
Strike Locked Monitor | Y | N | N | Y | Y | N | |||
Metal template kit for easy installation | Y | Y | N | Y | Y | N | |||
Frame type | All | All | All | All | All | All | |||
Available finishes | 7 | 7 | 1 | 7 | 7 | 6 | |||
Standard Electrical | HES 1600 | HES 1006 | Competitor | HES 1500 | HES 4500 | Competitor | |||
Dual voltage 12 or 24 | Y | Y | Y | Y | Y | Y | |||
AC or DC | Y | N | Y | Y | Y | Y | |||
Current at 12 volts | 0.24 A | 0.45 A | 0.38 A | 0.24 A | 0.24 A | 0.24 A | |||
Current at 24 volts | 0.12 A | 0.25 A | 0.19 A | 0.12 A | 0.12 A | 0.11 A | |||
Continuous duty | Y | Y | Y | Y | Y | Y | |||
PoE friendly (under 0/25 amps) (Standard solenoid) | Y | N | Y | Y | Y | Y | |||
EcoStrike Electrical | HES 1600 | HES 1006 | Competitor | HES 1500 | HES 4500 | Competitor | |||
Auto sensing 12 -24 VDC | Y | Y | |||||||
Operating voltage 10-30 VDC, continuous duty | Y | Y | |||||||
Max voltage 32 VDC | Y | Y | |||||||
Minimum on-time 1.25 seconds | Y | Y | |||||||
Current at 12 volts after 1.25 seconds | 0.009A | 0.009A | |||||||
Current at 24 volts after 1.25 seconds | 0.005A | 0.005A | |||||||
PoE friendly (under 0.25 amps) | Y** | Y** |
ANSI Lock Description | Manufactuter | Electric Strikes |
---|---|---|
Mortise, Locksets,Mortise lockset, without a deadbolt | Arrow, Baldwin, Best, Marks, Omnia, PDQ | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006KM, RF1006-KM, IC1006-KM, 1500C, 4500C, RF4500, IC4500, 742-75 |
Corbin Russwin, ML2000 and, Arrow | 1600CS, 1006CS, 1600CLB, RF1006CLB, IC1006CLB 1600-1LB, 1006-KM, , RF1006-KM, IC1006-KM, 1500C, 4500C, RF4500, IC4500, 8500-852K, RF8500-852K, IC8500-852K, 742-75 | |
Sargent 7700, 8100, Schlage L* | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-KD, RF1006-KD, IC1006-KD, 1500C, 4500C, RF4500, IC4500, *8500-852L, RF8500-852L, IC8500-, 852L(Schlage L), 742-75 | |
Sargent 7900, 8200, 9200 | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-KM, RF1006-KM, IC1006-KM, 1500C, 4500C, 8500-851M, RF8500-851M, IC8500-851M, 742-75 | |
Accurate, Falcon, Kaba, Ilco/Unican, Yale 8700, (manufactured, after 2005), Yale 8800 | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-KD, RF1006-KD, IC1006-KD 1500C, 4500C, RF4500, IC4500, 8500-852M, RF8500-852M, IC8500-852M | |
Mortise, LocksetsMortise lockset, with a , 1" deadbolt | Accurate, Almet, Arrow, Baldwin, Best, Marks, Corbin, Russwin, Falcon, Omnia, PDQ Schlage | 1600CS, 1006CS, 1600CDB, 1006CDB, RF1006DBL, IC1006CDB, 1600-1DB, 1006-AM*, 1006-HM*, 1006-, NM, 1006T* |
Sargent, Yale | 1600CS, 1006CS, 1600CDB, 1006CDB, RF1006DBL, IC1006CDB, 1600-1DB, 1006-AD*, 1006-HD, 1006-ND | |
Cylindrical , locksetLatchbolt for, aluminum stile, doors | All, manufacturers | 5000, RF5000, IC5000, 1600-1LB, 1006-J, 7000C, RF7000, 1500C, IC7000, 5200, RF5200, IC5200 |
Cylindrical , locksetCylindrical lockset, up to 5/8" throw | All manufacturers | 1600CS, 1006CS, 5000, RF5000, IC5000, 7000C, RF7000, IC7000, 8000, RF8000, IC8000, 8300, RF8300, IC8300, V3, 712, 310-2 |
Cylindrical , locksetCylindrical lockset, up to 3/4" throw | All Manufacturers | 1600CS, 1006CS, 1600CLB, 1006CLB, RF1006CLB, IC1006CLB, 1600-1LB, 1006-J, RF1006-J, IC1006-J, 5200, RF5200, IC5200, 1500C, 4500C, RF4500, IC4500, 4500, RF7500, IC7500, 712-75, 310-75 |
Rim mountedRim mounted exit, device up to 1/2", throw | All Manufacturers | 7000-789, RF7000-789, IC7000-789, 9400, RF9400, IC9400 |
Rim mountedRim mounted exit, device up to 3/4", throw | All Manufacturers | 7000-783, RF7000-783, IC7000-783, 7000-786, RF7000-786, IC7000-786, 9500, RF9500, IC9500, 9600, RF9600, IC9600, 310-4 |
Rim mountedRim mounted exit, deadbolt | Corbin Russwin, (Secure Bolt), Yale (Square, Bolt), | 9700, 310-4S |
HES and Folger Adam electric strikes are designed to be installed in accordance with the ANSI/BHMA A156.31 4-7/8" jam preparation.
When accommodating a cylindrical lock, the electric strike is to be installed centerline to centerline.
When accommodating a mortise lock, the centerline of the electric strike is to be installed 3/8" above the centerline of the mortise lock, except asnoted for individual strikes. Folger Adam 712 series and 310 series will need special alignment with used with a mortise lock.
HES electric strikes are all non-handed and designed for installation in hollow metal, concrete filled metal, aluminum and wood jambs.
Folger Adam electric strikes are all non-handed and designed for installation in hollow metal, aluminum and wood jambs.
Consider these factors to help determine the right electric strike for your project.
Common Accessory
Reduces initial voltage in timed or fail safe operations by 25% to extend the life of the electric strike.
Addition of Smart Pac to any HES electric strike extends the 5-year no-fault warranty to a 10-year no-fault warranty.
![]() | Cylindrical with 1/2", 5/8", 3/4" Latchbolt | ||
HES 1600, 1006, 1500 | ![]() Fire Rated | ![]() Windstorm Resistant | ![]() Outdoor Rated |
HES 5000 | ![]() Outdoor Rated | ||
HES 5200 | |||
HES 7501 | ![]() Fire Rated | ![]() Preload | up to 15 lbs |
HES 8000 | ![]() Outdoor Rated | no-cut | |
HES 8300 | ![]() Fire Rated | ![]() Outdoor Rated | |
Adams Rite 7100 Series | |||
Adams Rite Ultraline® 7400 Series | ![]() Preload | up to 25 lbs |
![]() | Mortise Lockset without a Deadbolt up to 3/4" Throw Latchbolt | ||||||
HES 1600, 1006, 1500 | ![]() Fire Rated | ![]() Windstorm Resistant | ![]() Outdoor Rated | HES 8500 | ![]() Fire Rated | ![]() Outdoor Rated | no-cut |
Adams Rite 7160 | |||||||
![]() | Mortise Lockset with a 1" Deadbolt | ||||||
HES 1600, 1006 | ![]() Fire Rated | ![]() Windstorm Resistant | ![]() Outdoor Rated |
![]() | Rim Exit Devices up to 1/2" Throw Latchbolt | ||||
HES 9400 | ![]() Outdoor Rated | no-cut surface mounted | Adams Rite Ultraline® 74R2 | ![]() Preload | up to 25 lbs |
![]() | Rim Exit Devices up to 3/4" Pullman Latchbolt | ||||
HES 7000 | ![]() Preload | up to 15 lbs | |||
HES 9500 | ![]() Fire Rated | ![]() Outdoor Rated | no-cut surface mounted | ||
HES 9600 | ![]() Windstorm Resistant | ![]() Outdoor Rated | no-cut surface mounted | ||
Adams Rite Ultraline® 74R1 | ![]() Preload | up to 25 lbs | |||
![]() | Rim Exit Devices with Corbin Russwin SecureBolt® or Yale SquareBolt® | ||||
HES 9700 | ![]() Fire Rated | ![]() Windstorm Resistant | ![]() Outdoor Rated | no-cut surface mounted |
Model/SKU | Attributes |
---|---|
1LBBLK | |
1LB-2--630 | 1LB-2: 1J-2 & 1KM-2 Faceplates, Satin Stainless Steel |
1LB-2-BLK | 1LB-2: 1J-2 & 1KM-2 Faceplates, |
1LB-2--613E | 1LB-2: 1J-2 & 1KM-2 Faceplates, |
1LB-2--605 | 1LB-2: 1J-2 & 1KM-2 Faceplates, Bright Brass |
1LB-2--606 | 1LB-2: 1J-2 & 1KM-2 Faceplates, Satin Brass |
1LB-2--612 | 1LB-2: 1J-2 & 1KM-2 Faceplates, Satin Bronze |
1LB-2--629 | 1LB-2: 1J-2 & 1KM-2 Faceplates, Bright Stainless Steel |
1LB-630 | Satin Stainless Steel |
1LB-613E | |
1LB-605 | Bright Brass |
1LB-606 | Satin Brass |
1LB-612 | Satin Bronze |
1LB-629 | Bright Stainless Steel |
McKinney DLS-8 Double Lipped Strike, Finish-Dull Chromium
$71.40 15% Off $84.00
Deltana SP2753 Strike Plate, Deadbolt, 2-3/4" x 1-1/4"
$4.20 25% Off $5.60
Deltana SPB349 Strike Plate for Ball Catch and Roller Catch
$4.28 25% Off $5.70
Von Duprin 2609 Double Door Strike for 2670 Series Panic Device
$109.80 40% Off $183.00
Abloy Sentry 4662 Striker Plate
$3.00 25% Off $4.00
Locknetics CS Series Electric Strike, Stainless Steel
$139.56 40% Off $232.61
Trimco WSJ-1074 Wall Strike, Jamb Mount
$219.71 25% Off $292.95
Abloy Sentry 43498 Striker Plate OF230, Material-Nickel Plated Steel
$27.00 25% Off $36.00
Trimco 3910N Dust Proof Strike, No Face Plate
$19.69 25% Off $26.25
$84.24
$25.80 40% Off $43.00
Locknetics RS Electric Rim Strike W/ Spacers
$382.31 40% Off $637.19
Richelieu STRIKER55ZPOS Half-Lip "T" Strike Plate
$3.29
Deltana SPE200 Extended Lip Strike Plate, 2-1/4" x 2"
$7.65 25% Off $10.20
Pamex DD05 Strikes & Screws Only For DD05-62
$2.01 40% Off $3.35
Deltana SP2751 Strike Plate, Dust Cup, Adjustable, 2-3/4" x 1-1/4"
$6.23 25% Off $8.30
Deltana TSRCA4875 T-Strike For RCA430, 4-7/8" x 1-7/8"
$11.48 25% Off $15.30
Cal-Royal N-26 Strike. Standard for N-CVR Exit Device
$14.26 25% Off $19.01
Sugatsune ESN-195-STRIKE Strike(Wood) for ESN-195, Finish-Black
$2.00
BHP 33RC Radius Corner Strike for Ball Catch
$0.87
Sugatsune GS-GL5HTU Stopper For GS-GL Glass Door
$9.90
Abloy Sentry LP722 Striker Plate w/ Screw, Finish-Zinc Plated And Lacquered...
$66.00 25% Off $88.00
Trimco WS-1074 Wall Strike, Direct Mount
$199.24 25% Off $265.65
Deltana SPDP278 Dust Proof Strike, Adjustable, 2-7/8" x 1-3/8"
$25.13 25% Off $33.50
Sugatsune XL-MT120-U02 Glass Sliding Door Strike
$126.90
Hardware Resources 506S Strike Plate For Magnetic Catch
$0.20 9% Off $0.22
$23.63 25% Off $31.50
Abloy Sentry 4610 Strike Plate
$33.00 25% Off $44.00
Deltana SPTS275 T-Strike for Commercial Lock
$7.65 25% Off $10.20
Trimco 1260P Pipe Adapter Strike (strike only)
$104.74 25% Off $139.65