
Menu
Von Duprin 4200 Series Electric Strike for Cylindrical & Deadlatch Lock, Satin Stainless Steel
Warning: Last items in stock!
Availability date:
Item is normally in stock and ships out within 10-15 Business days (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
The 4200 Series electric strikes are easy to order, configure in the field and install. This makes it a great choice for commercial applications where traffic control is the primary function.
Compatible with a wide range of cylindrical devices, the 4200 series makes electrifying an opening simple. It is designed and tested to work will all Schlage and Falcon cylindrical locks as well those of many other manufacturers'.
With a variety of field configurable options, the 4200 series is able to address a broad range of needs. The power failure mode (fail safe or fail secure) can be changed in the field without disassembling the strike. The 4200 series also features a 12/24 dual-voltage solenoid for field wiring of either input voltage.
Additional factory orderable options provide even greater flexibility. The 4200 series can be ordered with or without latchbolt monitor. Square face plate is offered standard to accommodate hollow metal frames, and rounded corner faceplates are available as an option for aluminum frames. An entry buzzer and rectifier kits are also available options.
The 4200 was developed with Von Duprin's high standards and engineering expertise. Its heavy duty stainless steel construction is designed to withstand abuse.
Strike | 12 VDC | 12 VDC |
---|---|---|
Current (amps) | 0.20 A | 0.10 A |
Latchbolt monitor | 30 VDC | |
Current (amps) | 0.20 A |
Model number | 4211 | 4212 |
---|---|---|
Latchbolt throw | 3/4" | 5/8" |
Latchbolt monitor switch | --- | ✓ |
Face plate length | 4 7/8" | 4 7/8" |
Backbox depth | 1 3/8" | 1 3/8" |
Cylindrical | ✓ | ✓ |
---|---|---|
Deadlatch | ✓ | ✓ |
Mortise | --- | --- |
Rim exit devices | --- | --- |
Single | ✓ | ✓ |
---|---|---|
Pair | --- | --- |
Hollow metal | ✓ | ✓ |
---|---|---|
Aluminum | ✓ | ✓ |
Wood | --- | --- |
EB (entry buzzer - fail-secure only) | ✓ | ✓ |
---|---|---|
SO12 & SO24 rectifier kit for AC to DC operation | ✓ | ✓ |
Round corner faceplate | ✓ | ✓ |
Current Requirement at 24VDC | |||||
---|---|---|---|---|---|
Length of wire run (in feet) | 0-.5 Amp | .5-1 Amp | 1-2 Amp | 2-3 Amp | |
0-100 | 18 | 18 | 18 | 18 | |
100-200 | 18 | 18 | 18 | 16 | |
200-300 | 18 | 18 | 16 | 14 | |
300-450 | 18 | 16 | 14 | 12 | |
450-600 | 18 | 16 | 12 | NR | |
600-900 | 16 | 14 | NR | NR | |
900-1200 | 14 | 12 | NR | NR | |
NR=Not recommended |
Name | Strike/Lock mounting | # Doors | Frame material (SGL DR) Door Material (BL DR) | Faceplate length | Drop in replaces Von Duprin | Drop in replaces Folger Adam |
---|---|---|---|---|---|---|
6111 | Rim device | Single1 | All | 6" | 3031 | |
6112 | Rim device | Single | All | 9" | 310-44 | |
6113 | Rim device | Single | All | 6" | 3011,3021 | |
6114 | Rim nightlatch | Single | All | 7" | 310-55 | |
6121 | Rim device | Double-closed back | All | 9" | 310-4-1005 | |
6210 | Mortise | Single | HM/Alu | 4 7/8" | ||
6211 | Mortise or cylindrial | Single | HM/Alu | 4 7/8" | 3140 | 712 |
6211AL | Mortise or cylindrial | Single | Aluminum | 4 7/8" | 722 | |
6211WF | Mortise or cylindrial | Single | Wood | 4 7/8" | 7326 | |
6212 | Mortise or cylindrial | Single | HM/Alu | 6 3/8" | 3146 | |
6212WF | Mortise or cylindrial | Single | Wood | 6 3/8" | ||
6213 | Mortise or cylindrial | Single | All2 | 6" | 3041,42,61,62 | |
6214 | Mortise or cylindrial | Single | All3 | 9" | 310-2 3/4 | |
6215 | Mortise or cylindrial | Single | All3 | 9" | 310-2 | |
6216 | Mortise or cylindrial | Single | HM/Alu | 9" | 310-3-1 | |
6221 | Mortise or cylindrial | Double-open back | All | 6" | 3071,72 | |
6222 | Mortise or cylindrial | Double-open back | HM/Alu | 9" | 310-2 3/4 OB | |
6223 | Mortise or cylindrial | Double-closed back | All | 6" | 3091,3092 | |
6224 | Mortise or cylindrial | Double-closed back | HM/Alu | 9" | 310-2 3/4 | |
6224AL | Mortise or cylindrial | Double-closed back | Aluminum | 9" | 310-2 RF | |
6225 | Mortise or cylindrial | Double-open back | HM/Alu | 9" | 310-2 OB | |
6226 | Mortise or cylindrial | Double-closed back | HM/Alu | 9" | 310-2 |
1Includes double door with mullion.
2Recommended on wood frames only if drop in replacement is needed for 3041,42,61,62 on wood frames. Otherwise use 6211WF.
3Recommended on wood frames only if drop in replacement is needed for 310-2 3/4,310-2 on wood frames. Otherwise use 6211WF.
4Strike lip area cutout is slightly larger than Folger Adam.
5Surface applied strike. Mounting hole locations different from Folger Adam.
6Wood frame horizontal solenoid location differs from Folger Adam. May require frame prep modification when retrofitting.
US number | BHMA number | Description | Von Duprin number |
---|---|---|---|
US3 | - | Plated polished brass on stainless steel | 85 |
US4 | - | Plated dull brass on stainless steel | 84 |
US10 | 639 | Plated dull bronze on stainless steel | 06 |
US10B | 640 | Planted dark bronze on stainless steel | 86 |
US32 | 629 | Stainless steel,polished | 31 |
US32D | 630 | Stainless steel,satin | 32 |
Model/SKU | Attributes |
---|---|
4211 US32D | 1/2"-3/4", Not Included, Not Included, Square Corner |
4211 US32D EB | 1/2"-3/4", Not Included, Included, Square Corner |
4211 US32D S012 | 1/2"-3/4", Not Included, Square Corner |
4211 US32D S012 EB | 1/2"-3/4", Included, Square Corner |
4211 US32D S024 | 1/2"-3/4", Converts 24 VAC to 24 VDC, Not Included, Square Corner |
4211 US32D S024 EB | 1/2"-3/4", Converts 24 VAC to 24 VDC, Included, Square Corner |
4212 US32D | 1/2"-5/8", Not Included, Not Included, Square Corner |
4212 US32D EB | 1/2"-5/8", Not Included, Included, Square Corner |
4212 US32D S012 | 1/2"-5/8", Not Included, Square Corner |
4212 US32D S012 EB | 1/2"-5/8", Included, Square Corner |
4212 US32D S024 | 1/2"-5/8", Converts 24 VAC to 24 VDC, Not Included, Square Corner |
4212 US32D S024 EB | 1/2"-5/8", Converts 24 VAC to 24 VDC, Included, Square Corner |
Camden Door Control CX-ED1579L All-in-One Fire Rated Electric Strike
$422.50 35% Off $650.00
PDQ GP-85001 Series Cylindrical Locks, Electric Strike for GP Locks
$409.50 40% Off $682.50
KABA MS20 Monitor Strike, Mortise lock latch and bolt monitor
$369.58 25% Off $492.77
MUL-T- Lock ES-15.23-089 Electric Strike Fail Secure, Faceplate 5-7/8 x...
$78.22 40% Off $130.36
Adams Rite 74R2 Ultraline Preload-Capable Electric Strike for Aluminum Door...
$300.84 40% Off $501.40
Cal-Royal ES1934 Electric Rim Strike
$336.15 40% Off $560.25
Trine 323478F Axion 3000 Series Fire Rated Electric Strike Kit for...
SECO-LARM SD-991RA-61Q/B Bronze-Colored Aluminum Low-Cut Strike Plate
$8.10
Trine 3012 / 3024 Mechanism 3000 Series Electric Strike
HES ES100 Wireless Electric Strike
$1,226.13 40% Off $2,043.55
Alarm Controls AES-200 Grade 2 Electric Strike
$178.71 40% Off $297.85
MUL-T Lock ES-76-17-876 Adjustable Electric Strike Fail Secure, Faceplate...
$154.66 40% Off $257.77
Adams Rite 7270 Fire-Rated Electric Strike for Hollow Metal Door Jamb
$375.36 40% Off $625.60
Cal-Royal ES1855 Heavy Duty Electric Strike
$313.20 40% Off $522.00
Trine 001 Electric Strike, 5-7/8" Offset
$42.00 40% Off $70.00
Adams Rite 7800 Series Electric Strike
$494.73 40% Off $824.55
SECO-LARM SD-996C-NUQ Universal Electric Door Strike for Metal and Wood Doors
$112.45
MUL-T Lock ES-17.610-75G Adjustable Electric Strike Fail Secure, Faceplate...
$116.00 40% Off $193.34
RCI F1 Series F1114/F1119 Centerline Strike
$422.12 44% Off $753.79
Alarm Controls AES-300 Flexible Electric Strike
$151.80 40% Off $253.00
Trine 323478LC-32D Axion 3000 Series Faceplace & Electric Strike Kit for...
Cal-Royal ES1433 Universal Electric Strike
$126.90 40% Off $211.50
$10.20 40% Off $17.00
Trine 2002 Electric Strike, 7-15/16" Centered, Light Commercial
$88.20 40% Off $147.00
SECO-LARM SD-995 Electric Door Strike for Metal Doors, Fail-secure or Fail-safe
$86.60
Adams Rite 7430/7431 Ultraline Preload-Capable Electric Strike
$220.80 40% Off $368.00
Alarm Controls AES-100 Grade-1 Electric Strike
$145.59 40% Off $242.65
Camden Door Control CX-EMP All-in-One Fire Rated Electric Strike Faceplate
$14.95 35% Off $23.00
Trine 4100RX-250 Ramp for Electric Strikes, Stainless Steel
SDC 25 Series Value 1/2" Latchbolt Electric Strike
$114.00 25% Off $152.00