
Menu
Rockwood TBF15 90D Offset Tubular Door Pull, Barrier Free 2-1/2" Clearance
Warning: Last items in stock!
Availability date:
Item normally ships out within 2-4 Weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
Years of prestigious experience. Legends in the door hardware and industry. Countless developments forging the foundation upon which Rockwood produces their most recent products. Founded in Pennsylvania in the 1940's. The American tradition of Rockwood keeps many people out of places they don't belong. The TBF157 offers a sturdy grip and sleek design for any door. Provided with an outstanding Warranty, high levels of satisfaction, this item is sure to please for many years.
Material: Brass, Bronze, or Stainless Steel
Material Size: 1" dia.
CTC: 8"
Overall: 9"
Base: 1"
Offset: 4"
Weight: 1.3 lbs.
ANSI A156.6: J402
Rockwood Part No. | Description | Burns | Donjo | Hager | Hiawatha | Ives | Trimco |
---|---|---|---|---|---|---|---|
47-PB | Push Bar | 422 | 147 | 130S | 1081 LPB | 9100 | 1741 |
90 | Combination Plate | 100 | 1874 | 121L | D251 | --- | 1821 |
91-RKW | Combination Plate | 89 | --- | 120L | 1456 | --- | 1820 |
94 | Flush Pull | 459 | 1848 | 15N | 1459 | --- | 1115 |
106-RKW | Door Pull | 25A | 15 | 3E | 523E | 8102-6 | 1194-1 |
107 | Door Pull | 25B | 16 | 3G | 523A | 8102-8 | 1194-2 |
110-RKW | Door Pull | 26B | 19 | 4G | 535B | 8103-8 | 1195-1 |
111-RKW | Door Pull | 26C | 20 | 4J | 536B | 8103-0 | 1195-2 |
112 | Door Pull | 26D | 21 | 4L | 537B | 8103-2 | 1195-3 |
122-RKW | Door Pull | 20A | 30 | 2E | 559A | 8105-6 | 1139-1 |
123 | Door Pull | 20B | 31 | 2G | 559 | 8105-8 | 1139-2 |
130-RKW | Door Pull | 14 | 36 | 7N | --- | 8113-5 | 1102T |
131-RKW | Door Pull | 16 | 35 | 8N | --- | 8112-5 | 1102S |
132-RKW | Door Pull | --- | 10 | 6N | 5 1/2 P | 8111 | 1117-1 |
137 | Door Pull | 12 | --- | 5N | 5 Series | 8114-5 | 1109-1 |
193 | Door Pull | 19 | 44 | 19N | 1458A | 8121 | 1134 |
290 | Corner Guard | --- | 1290 | 185G | --- | --- | --- |
295 | Corner Guard | --- | 1290 | 185G | --- | --- | --- |
308 | Door Edge | 306 | --- | 181H | DE-1AJ | 7308 | KE35-1 |
309 | Door Edge | 307 | --- | 181K | DE-2AJ | 7309 | KE36-1 |
310 | Door Edge | 308 | --- | 181M | DE-3C | 7310 | KE37-1 |
311 | Door Edge | 309 | --- | 181Q | DE-4CJ | 7311 | KE38-1 |
400 | Wall Stop | 560 | 1412 | 230W | --- | WS402CVX | 1270CXCP |
403 | Wall Stop | 565 | 1413 | 234W | --- | WS402CCV | 1270CVCP |
406 | Wall Stop | 570 | 1406 | 232W | --- | WS407CVX | W1276CS |
409 | Wall Stop | 575 | 1407 | 236W | --- | WS406CCV | W1276CCS |
441 | Dome Stop | 510 | 1440 | 241F | --- | FS438 | 1210 |
442 | Dome Stop | 520 | 1442 | 243F | --- | FS438 | 1212 |
443 | Dome Stop | 520 | 1443 | 243F | --- | FB17 | 1212 |
449 | Dome Stop Riser | 525 | 1446 | 246B | --- | R435 | 1210AR |
455 | Straight Roller Stop | 632 | 1488 | 273W | --- | RS470 | 1245 |
456-RKW | Straight Roller Stop | 630 | 1486 | 272W | --- | RB471 | 1244 |
467-RKW | Floor Mount Door Stop | --- | --- | --- | --- | FS18L | --- |
470 | Floor Mount Door Stop | 535 | --- | 267S | --- | FS448 | 1201 |
471 | Floor Mount Door Stop | 535 | 1471 | 267F | --- | FS444 | 1201 |
473 | Floor Mount Door Stop | 536 | 1473 | 268F | --- | FS446 | 1224-5 |
475 | Floor Mount Door Stop | 530 | 1475 | 255W | --- | WS11X | 1205 |
476 | Floor Mount Door Stop | 531 | --- | 256W | --- | WS449 | 1207 |
477 | Floor Mount Door Stop | 531 | 1477 | 256W | --- | WS445 | 1207 |
485 | Floor Mount Door Stop | 529 | 1453 | 258F | --- | FS451 | 1234 |
490 | Floor Mount Door Stop | 533 | 1514 | 326W | --- | WS40 | 1254 |
491-RKW | Floor Mount Door Stop | 534 | 1520 | 326F | --- | FS40 | 1261 |
505-RKW | Door Stop | --- | 1501 | 325W | --- | 61 | 1235 |
528 | Heavy Duty Hinge Pin Stop | 578 | 1502 | BL6212 | --- | 69 | --- |
555 | Manual Flush Bolt | 590 | 1555 | 282D | 1520 | FB458 | 3917 |
557 | Wood Door Flush Bolt | 591 | 1557 | 283D | --- | FB358 | 3913 |
570 | Dust Proof Strike | 545 | 1570 | 280X | 382 | DP1 | 3910 |
576 | Coordinator | 7500 | 2080 | 298D | --- | COR7G | 3093 |
580 | Surface Bolt | 598 | 1580 | 275D | --- | SB453-8 | 3922 |
590 | Roller Latch | 500 | 1700 | 1442 | --- | RL30 | --- |
591 | Roller Latch | 550 X SP2 | 1702 | 1443 | --- | RL30A | 1559C |
593 | Roller Latch | 555 | --- | 318S | --- | RL1152 | 1559BL |
608-RKW | Door Silencer | 500 | 1608 | 307D | --- | SR64 | 1229A |
622 | Door Viewer | 852 | ULDV-180 | 1756 | --- | 698 | 976 |
640 | Residential Flush Bolt | 592 | 1640 | 1413 | --- | 261 | 3999SE |
802 | Coat Hook | 600 | 300 | --- | --- | 571 | 3070-1 |
890 | Pocket Door Pull | --- | PDL-100 | 330D | --- | 990 | 1064 |
891 | Privacy Latch | --- | PDL-101 | 330L | --- | 991 | 1065 |
2672 | Door Coordinator | 7672 | 2021 | 297D | --- | COR52 | 3094B2 |
2842 | Auto Flush Bolt | 7842 | 1560 | 292D | --- | FB31P | 3810X3810 |
2942 | Auto Flush Bolt | 7942 | 1562 | 291D | --- | FB41P | 3815X3815 |
11147 | Push Bar & Straight Pull Set | 422 X 26C | 20147 | 153D | --- | 9103-0 | 1731 |
106 X 70B | Pull Plate | 5325A | 7015 | 33E | --- | 8302-6 | 1017-2 |
107 X 70C | Pull Plate | 5425B | 7116 | 33G | --- | 8302-8 | 1017-3B |
110 x 70C | Pull Plate | 5426B | --- | 34G | --- | 8303-8 | 1018-3 |
111 X 70C | Pull Plate | 5426C | --- | 34J | --- | 8303-0 | 1018-3B |
132 X 70B | Pull Plate | 5310 | 7010 | 36N | --- | 8311-5 | 1010-2 |
441H | High Dome Stop | 521 | 1447 | 242F | --- | FS439 | 1211 |
461L | Kick Down Door Stop | 585 | 1487 | 271D | --- | FS452-5 | 1220-5 |
630-4 | Surface Bolt | --- | 1630 | 279D | --- | 54 | 3920-4 |
70B | Push Plate | 53 | 70 | 30S | 200D | 8200 | 1001-2 |
70E | Push Plate | 56 | 72 | 30S | 200H | 8200 | 1001-9 |
70F | Push Plate | 57 | 73 | 30S | 200K | 8200 | 1001-11 |
73C | Push Plate | 74 | 78 | 80S | 300F | --- | 1809-4 |
BF150 | Offset Door Pull | 29B | 1150 | 11G | 668 | --- | 1191-1 |
BF156 | Offset Door Pull | --- | 1156 | 12G | 658 | 8190-8 | --- |
BF157 | Offset Door Pull | --- | 1157 | 12J | 658A | 8190-0 | 1191-3 |
BF15747 | Push Bar & Offset Pull Set | 422 X 39C | 1157147 | 159D | --- | 9190-0 | 1737 |
BF158 | Offset Door Pull | 39D | 1158 | 12L | 658B | 8190-2 | 1191-4 |
DF86 | Door Edge Filler Plate | --- | EF-86 | 336B | --- | --- | --- |
DFF4 | Frame Hinge Filler Plate | --- | HF-45 | 336L | --- | --- | --- |
DHF4B | Beveled Door Hinge Filler Plate | --- | SHF-45 | 336F | --- | --- | --- |
K1038 | Kick Plate .038 | --- | --- | 198S | --- | --- | KA038 |
K1050 | Kick Plate .050 | --- | --- | 190S | --- | 8400 | KS050 |
RM201 | Door Pull | M39D | --- | --- | HG121 | M39D | 1191-4J |
RM202 | Door Pull | --- | --- | 23Q | HG122 | --- | 1191-5J |
RM301 | Door Pull | M26D | --- | 10L | HG111 | M26D | 1195-3J |
RM302 | Door Pull | --- | --- | 10Q | HG112 | --- | 1195-6J |
TYPE 1 | Mounting Hardware | 1 | 1 | TYPE1 | --- | TYPE STD | E |
TYPE 5 | Mounting Hardware | 5 | 3 | TYPE3 | --- | TYPE N | G |
TYPE 6 | Mounting Hardware | 6 | 6 | TYPE5 | --- | TYPE L | J |
VRT24 | Vandal Resistant Trim | --- | --- | --- | --- | VR900 | 1096HA |
VRT26 | Vandal Resistant Trim | --- | --- | --- | --- | VR900LLP | 1097HA |
Model/SKU | Attributes |
---|---|
TBF156-10/612 | 9" |
TBF156-32D/630 | 9" |
TBF156-3/605 | 9" |
TBF156-32/629 | Polished Stainless Steel, 9" |
TBF156-10B/613 | 9", |
TBF156-4/606 | 9" |
TBF156-10BE/BSP | 9", Black Suede Powder Coat |
TBF156-32DMS | 9", |
TBF157-10/612 | 11" |
TBF157-32D/630 | 11" |
TBF157-3/605 | 11" |
TBF157-32/629 | Polished Stainless Steel, 11" |
TBF157-10B/613 | 11" |
TBF157-4/606 | 11" |
TBF157-10BE/BSP | Black Suede Powder Coat, 11" |
Rockwood RM2540 Offset Pulls- Flat Ends
$424.62 20% Off $530.78
$254.46 20% Off $318.08
Rockwood RM6530 Offset Surface Wrapped- Flat Ends
$337.79 20% Off $422.24
Rockwood RM351 Straight Push Pull Sets-1-1/4" Diameter
$379.82 20% Off $474.78
Rockwood TBF157A 90 Degree Offset Tubular Door Pull-9" CTC
$189.95 20% Off $237.44
Rockwood 176-RKW Offset Door Pull
Rockwood RM7530 Knurled Series Offset Pull - Round Ends
$629.81 20% Off $787.26
Rockwood RM6090 English Bridle Leather Long Offset Pull- Round Ends
$990.90 20% Off $1,238.62
Rockwood RM7220 NeoCylinder Offset Pull without GripZone
$520.50 20% Off $650.62
Rockwood RM371 Offset Pull- Solid Flat Ends
$484.66 20% Off $605.82
Rockwood RM257 Heavy Duty 30 Degree Offset Pulls
$198.83 20% Off $248.54
Rockwood BF167 45 Degree Offset Door Pull-10" CTC
$86.91 20% Off $108.64
Rockwood BF160 45 Degree Offset Door Pull-8" CTC
$66.30 20% Off $82.88
Rockwood BF257 Heavy Duty Offset Door Pulls-10" CTC
$227.58 20% Off $284.48
Rockwood RM7825 GeoMetek - Diamond Pull Flat End, Offset Bridge Pull
$551.04 20% Off $688.80
Rockwood TBF15 T47 Series Offset Tubular Single Bar Set Pull
$275.07 20% Off $343.84
Rockwood RM7510 Knurled Series Offset Pull Flat Ends
$537.52 20% Off $671.90
Rockwood RM331 Offset Pull - Flat Ends
$186.29 20% Off $232.86
Rockwood RM41 ArborTek - Wood Grip Offset Pull - Round Ends
$591.28 20% Off $739.10
Rockwood RM39 Offset Black Pull - Flat Ends
$251.70 20% Off $314.62
Rockwood RM2234/RM2244 Offset Pull - Round Ends
$494.51 20% Off $618.14
Rockwood RM373 Offset Pull- Fully Grooved Flat Ends
$369.97 20% Off $462.46
Ives 8848 Latitude Decorative Straight Pull w/ Black Stand Offs, 1" Diameter
$653.29 35% Off $1,005.06
Ives 8800 Greenwich Decorative Arc Offset Pull, 3/4" Diameter
$337.57 35% Off $519.34
Rockwood RM6170 Upholstery Leather Long Offset Pull- Flat Ends
$850.22 20% Off $1,062.78
Rockwood RM6190 Upholstery Leather Long Offset Pull- Round Ends
$946.10 20% Off $1,182.62
Rockwood RM2320/RM2330 Offset Pulls
$446.13 20% Off $557.66
Rockwood RM7430 NeoMitre Offset Pull with GripZone, Finish-Polished Stainless...
$603.82 20% Off $754.78
Rockwood BF150 90 Degree Offset Door Pull-8" CTC
$66.30 20% Off $82.88
Rockwood BF151 90 Degree Offset Door Pull-10" CTC
$73.47 20% Off $91.84