Order $500 worth of Pemko Products and get 30% OFF!
Menu
Pemko 18175 Nylon Brush Seal w/ 180 Degree Retainer & 1-3/4" Brush
Order $500 worth of Pemko Products and get 30% OFF!
Warning: Last items in stock!
Availability date:
Item normally ships out within 2-4 Weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
Brush Door Sweeps are designed to seal the gap between the bottom of the door and the top of the threshold or floor surface. They are usually supplied with a flat flange. The flat flange provides the best contact between the brush and the threshold or floor surface.
This brush gasketing is supplied with a Nylon Brush ("NB") insert - item number P58175 (available in gray and black).
Pemko Part No. | Description | Hager | NGP | Reese | Draftseal | Zero | KN Crowder | DHSI |
---|---|---|---|---|---|---|---|---|
151_ | Saddle Threshold, 1/4 x 3 | 418S | 411 | S263 | DS3000 | 63 | --- | --- |
154_ | Smooth Top Saddle Threshold, 1/2 x 5 | 492S | 512 | S105 | DS505* | --- | --- | --- |
157_ | Transition/Offset Threshold, 1/2" offset x 5 1/2 | 407S | 655 | S512 | --- | 104* | --- | --- |
170_ | Saddle Threshold, 1/2 x 4 | 404S | 424* / 424FC* | S204* /S424 /S4L | DS400* | --- | CT-9 | --- |
171_ | Saddle Threshold, 1/2 x 5 | 412S | 425* | S205* | DS500* | 8655 | CT-10 | --- |
172_ | Saddle Threshold, 1/2 x 6 | 415S | 426* | S206* | DS600* | 656* | CT-11 | --- |
173_ | Saddle Threshold, 3/16 x 2 1/4 | 436S | 410 | S225 | DS2000 | --- | CT-31 | --- |
174_ | Carpet Divider, 3/8 x 2 1/2 | 503S* | 417* | S266 | --- | --- | --- | --- |
175_ | Saddle Threshold, 1/2 x 4 | 404S* | 412 | --- | --- | 164* | --- | --- |
176_ | Saddle Threshold, 1/2 x 7 | 476S | 427* | S207* | DS700* | 6570* | CT-12 | --- |
18/1A | Smooth Surface Threshold, 1/8" thick | 676SMIL | 408 /818 /8132 | BAP18 | --- | 600CP | --- | --- |
18041_NB | Brush Gasketing | 893S | 9600*</td> | 804* | DS163NB | 8193A. | --- | --- |
18061_NB | Brush Gasketing | 802S | 600* | 964 | DS148* | --- | W25 | --- |
18100_NB | Brush Gasketing | 801SB* | 601* | 967 | DS149* | --- | W24S | --- |
18137_NB | Brush Gasketing | 806SB* | E609 | 965 | DS150* | --- | --- | --- |
18175_NB | Brush Gasketing | --- | G610 | 973 | DS144P | --- | W33S | --- |
190_ | Floor Plate, Adj Threshold Component, 1/4 x 2 | 440S | 8142 | 232 | --- | 672 | --- | --- |
191_ | Floor Plate, Adj Threshold Component, 1/4 x 3 | 445S | 8143 | 233* | --- | 673 | --- | --- |
192_ | Floor Plate, Adj Threshold Component, 1/4 x 4 | 450S | 8144 | 234 | --- | 674 | --- | --- |
193_ | Floor Plate, Adj Threshold Component, 1/4 x 6 1/8 | 460S | 8146* | 236 | --- | 676 | --- | --- |
196_ | Floor Plate End Support, 1/4 x 1 1/8 | 484S | 8134* | 261 | --- | 69 | CT-23 | --- |
2005_T | Latching Panic Exit Threshold, 1/2 x 5 | 520SN | --- | S483 | DS178N | 65 | --- | --- |
210APK | Door Shoe with Rain Drip, 1 1/4" | 777SNMIL | 118N | --- | DS210* | --- | --- | --- |
211APK | Door Shoe, 1 1/4" | --- | 313NA* | --- | DS211AT | 153A | --- | --- |
216APK | Door Shoe with Rain Drip, 1 3/4" | 778SNDBA | 119NA* | --- | DS216* | --- | --- | --- |
2173AV | Door Shoe, Triple Fin, 1 3/4" | --- | 26NA* | --- | --- | 111A-FLO / 111A | --- | --- |
221APK | Door Shoe/Kickplate, 1 3/4" | 782SNMIL | 99NA | --- | DS212* | --- | --- | --- |
234APK | Mortise Sweep, 1 3/16" | 774SNMIL | 112N* | --- | DS234 | 253A | --- | --- |
252_ | Half Saddle Threshold , 1/2 x 2 | --- | 321 | S470* | DS222* | 622 | CT-44-1 | --- |
252x226AFGT | Frost Guard Latching Threshold, 1/2 x 4 1/8 | 515SNMIL | 8434S* | --- | DS177X4TBAT | --- | --- | --- |
252x3_FG | Frost Guard Saddle Threshold, 1/2 x 5 1/18 | 421S | 8425 | S282* | DS501TB* | 625 | CT-45 | --- |
253_ | Half Saddle Threshold , 1/2 x 3 | 433S | 322 | S283* | DS333* | 1673* | CT-45-1 | --- |
253x226_FGT | Frost Guard Latching Threshold, 1/2 x 5 1/8 | 516SN | 8435S | S498 | DS177X5TB_T | 525 | --- | --- |
253x3_FG | Frost Guard Saddle Threshold, 1/2 x 6 1/8 | 422S | 8426 | S473 | DS601TB* | 626 | CT-46 | --- |
253x4_FG | Frost Guard Saddle Threshold, 1/2 x 7 1/8 | 424S | 8427 | S475 | DS701TB | --- | --- | --- |
254_ | Half Saddle Threshold , 1/2 x 4 | 432S | 327 | S284 | DS444* | 1374* | CT-804 | --- |
2548A | Saddle Threshold, 1/2 x 8 | 426SMIL | 428E* / 428FC* | --- | DS800* | --- | CT-32 | --- |
254x226_FGV | Frost Guard Latching Threshold, 1/2 x 6 1/8 | 517SV | 8436* | S474 | --- | --- | --- | --- |
254x4_FG | Frost Guard Saddle Threshold, 1/2 x 8 1/8 | 424S | 8428 | S478 | DS801TB* | --- | --- | --- |
255x5_FG | Frost Guard Saddle Threshold, 1/2 x 10 1/8 | 452S | 8430 | S481 | --- | --- | --- | --- |
270_ | Saddle Threshold, 1/4 x 4 | 403S | 413* | S404 | DS4000 | 544 | CT-64 | --- |
271_ | Saddle Threshold, 1/4 x 5 | 413S | 513* | S405 | DS5000* | 545 | CT-65 | --- |
272_ | Saddle Threshold, 1/4 x 6 | 417S | 613 | S406 | DS6000 | 546 | CT-66 | --- |
2727A | Transition/Offset Threshold, 1/4" offset x 7 | --- | 659 | S714A | --- | 103A | --- | --- |
273_ | Half Saddle, 1/4 x 3 | --- | 315 | S814 | DS3333* | 1545* | --- | --- |
274_ | Half Saddle, 1/4 x 4 | --- | 415 | S439 | DS4444* | 239 | CT-704 | --- |
2748_ | Saddle Threshold, 1/4 x 8 | 428S | 813* | S408 | DS8000 | 548 | --- | --- |
276_ | Saddle Threshold, 1/4 x 7 | 430S | 713* | S407 | DS6666* | 547 | --- | --- |
2815_M | Magnetic Gasketing | 859S* | 157M* | 574 | --- | 370* | W27 | --- |
285_R | Perimeter Gasketing | 861SN* | 108N | 39 | DS341* | 1370* /270*/272 | W47 | --- |
2891_NB | Perimeter Gasketing for Door Closer Mount | --- | 701EP | --- | --- | --- | --- | --- |
2891_S | Perimeter Gasketing for Door Closer Mount | --- | 9700* | --- | --- | --- | --- | --- |
290_S | Companion Gasketing for Door Closer Mount | 880S | 700E* | 655* | --- | --- | W20S | --- |
29310_P | Perimeter Gasketing , Concealed Fasteners | 885S | 170P* /675 | 129_P | DS113P | --- | W32 | --- |
29326_NB | Concealed Fastener Brush Gasketing | 882SB | 673 | --- | DS158 | --- | --- | --- |
296_R | Perimeter Gasketing | 880SN* | 132N* | 49 | DS338 | --- | W16N* | --- |
297_V | Perimeter Gasketing | 896SV | 156V | DS75 | --- | --- | --- | --- |
303_PK | Perimeter Gasketing | 891SN | --- | 815 | DS103_T | 8303A* | W17N* | --- |
303_S | Perimeter Gasketing | --- | 155S* | 678* | --- | 8303A* | --- | --- |
305_N | Perimeter Gasketing | 872SN | 115N* / 127N | 103* / DS70 | DS142_N* | 50 | W-5 | - |
307_V / 308_V | Face-Mount Door Sweep | --- | 100V* | M15A* | DS140* | 3194AA* | W-4 | --- |
315_N | Perimeter Gasketing/Door Sweep | 750SN* / 875S* | 200N* / 130N* | 323* | DS138_N* | 139* / 329 | W11* | --- |
Disclaimer: This is a comparison for like product. This is not a legal or binding document. Consult manufacturer’s catalogs for additional information.
Model/SKU | Attributes |
---|---|
18175CNB-12 | |
18175CNB-24 | 24", |
18175CNB-36 | 36", |
18175CNB-48 | 48", |
18175CNB-72 | 72", |
18175DNB-12 | |
18175DNB-24 | 24", |
18175DNB-36 | 36", |
18175DNB-48 | 48", |
18175DNB-72 | 72", |
1817510BE-NB-12 | Satin Bronze Powder Coat |
1817510BE-NB-24 | 24", Satin Bronze Powder Coat |
1817510BE-NB-36 | 36", Satin Bronze Powder Coat |
1817510BE-NB-48 | 48", Satin Bronze Powder Coat |
1817510BE-NB-72 | 72", Satin Bronze Powder Coat |
ZERO 570 Head & Jamb Gasketing, Self-Adjusting/Silicone
$19.49 10% Off $21.66
NGP 700S Silicone Perimeter Door Seal Set Anodized Aluminum
$11.52 20% Off $14.40
ZERO 8149AA Door Shoe, Clear Anodized/Brush/Mortised
$9.38 10% Off $10.42
ZERO 93N Bulb Seal-Neoprene, 3" Wide
$3.66 10% Off $4.07
ZERO 8879 Surface-Mounted Meeting Stiles For Beveled Door, Brush Seal/Adhesive
$10.59 10% Off $11.77
Accurate 61 Windows Weather Strip
$14.49
Accurate 9F3 Aluminium Commercial Saddles Series No. 900
$25.10
Pemko P364R16 Garage Door Weatherstrip, 2-1/4"W x 3/4" H, Finish-Black
$504.72
Pemko 379 Adjustable Jamb Weatherstrip
$70.11
$13.11 50% Off $26.22
Accurate A78 Aluminium Weather Strip, In-Swinging Door Spring
$5.81
Accurate 100 Window Weather Strip, Metal Casement Series 100
$208.04
ZERO 107B Bronze Bulkhead Door Threshold, 1 7/8"
$97.14 10% Off $107.93
Reese 770 Weatherstrip, Perimeter Seals, 1-5/16" x 1/4"
$8.20 30% Off $11.71
Pemko PK55 PemkoPrene Adhesive Perimeter Gasket, 3/16"
$475.61
Accurate 969B Aluminium In-Swinging Door Saddles
$12.38
Pemko 222 U-Shaped Door Shoe for Hollow Metal Door
$21.28
Legacy Manufacturing 5873 Mechanically Fastened Gasketing (1" by 23/32")
$22.05 0% Off
Accurate OB14 Bronze Weather Strip, Out-Swinging Door Spring
$18.96
Legacy Manufacturing 5628SPR Sponge Rubber
$5.72 0% Off
Accurate OA77A Aluminium Weather Strip, Out-Swinging Door Spring
$8.40
ZERO 8004N Neoprene Kerf Seal - Gasketing
$25.40 10% Off $28.22
Accurate 9EB Aluminium Commercial Saddles Series No. 900
$18.78
Reese 956 Weatherstrips, Perimeter Seals, 1-1/4" x 1/4"
$5.13 30% Off $7.33
Accurate 25SD4 Metal Weather Strip
$147.92
ZERO 488S Self-Adhesive Weather Stripping, Silicone Seal with PSA
$16.90 10% Off $18.78
Pemko MAG349 Kerf-in Magnetic Weatherstrip, Finish-Dark Brown
$211.21
Reese DS75 Weatherstrip, Perimeter Seals, 7/8" x 1/4"
$1.66 30% Off $2.37
Accurate 602 Bronze Interlocking Weather Strip, Hinge Door Spring Series 600
$346.83
Accurate 7S Interlocking Weather Strip
$6.08